Johns Green, Sandwich - weather
Latitude N 51° 15' 52" Longitude E 01° 19' 43" Elevation 25 ft
| Dawn: | 04:19 | Sunrise: | 05:01 | Moonrise: | 03:19 | ![]() |
| Dusk: | 21:24 | Sunset: | 20:43 | Moonset: | 17:19 | |
| Daylight: | 17:05 | Day length: | 15:42 | Moon Phase: | Waning Crescent |
Welcome to Weather Station Sandwich, Kent.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled. Website Visitors:
| Temperature and Humidity | |||
| Temperature | 14.3 °C | Dew Point | 3.9 °C |
| Windchill | 14.3 °C | Humidity | 51% |
| Heat Index | 14.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.66 in | Rainfall This Year | 8.74 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 176° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.9 hPa | Falling | -0.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
